Property Attributes
- MLS#VAFX2338624
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodSouth Run Forest
- Zip22153
- StyleColonial
- Year Built1986
- Taxes$ 10428
- Price$ 989,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2673
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome to 9113 Northedge Drive, a beautifully maintained and thoughtfully updated Colonial tucked away on a quiet pipestem in one of Springfields most desirable established communities. Set on a generous 0.39+ acre lot, this 4-bedroom, 3.5-bath home offers 2,673 square feet of inviting living space, flexible rooms, and an exceptional indoor-outdoor lifestyle. Step inside to find a welcoming layout designed for both everyday living and entertaining. The spacious family room is a standout gathering space with a vaulted ceiling, fireplace, and skylights that fill the room with beautiful natural light. The heart of the home is the updated gourmet kitchen, renovated in 2022/2023 and featuring white cabinetry, stainless-steel appliances, a gas range, expanded center island, breakfast nook, and a butlers pantry with additional storage and prep space. The kitchen flows naturally into the dining and living areas, making everything from casual family meals to holiday gatherings easy and enjoyable. Upstairs, the spacious primary suite offers a private retreat with generous closet space and an en suite bath. Two additional bedrooms and a full bath provide plenty of room for family, guests, or a dedicated home office. The walkout lower level adds an entirely new dimension to the home. A generous bedroom and full bathroom create an ideal space for guests, a home office, au pair, or extended family. The recreation room features built-in bookshelves and opens directly to the back patio and yard, creating an easy connection between indoor and outdoor living. Youll also find a beautifully finished office/laundry room with herringbone flooring and shiplap walls, adding character and function to a space youll actually enjoy using. Major updates provide additional peace of mind, including a new HVAC system installed in 2026 and a new garage door installed in 2024. Outside, the private, established lot gives you room to relax and entertain. The spacious deck is perfect for morning coffee, outdoor dining, or gathering with friends, while the walkout lower level provides convenient access to the patio and backyard. An attached two-car garage adds everyday convenience and storage. And the location makes life easy. Enjoy quick access to South Run Recreational Center, Lake Mercer, Fairfax County Parkway, shopping, restaurants, schools, I-95, and an abundance of parks and recreation. Beautifully updated. Exceptionally flexible. Ideally located. With multiple living spaces, a private outdoor setting, and a walkout lower level that offers so many possibilities, 9113 Northedge Drive is a home youll want to experience in person. Come see what makes this Springfield home so special.
| Elementary School | Middle School | High School |
|---|---|---|
| Sangster Elementary School | Lake Braddock Secondary School Middle School | Lake Braddock High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $989,000 |
General Features
| Living Area | 2673 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Under Ground |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Stove,Refrigerator,Washer |
| Zoning | 120 |
| HOA Fee | 155.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| View | Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4B |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Jog/Walk Path,Common Grounds |
| HOA | Yes |
| Subdivision Name | SOUTH RUN FOREST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Fairfax County Parkway,left on Modesto,left on Northedge. Home is in the cul de sac on the right |
| City | SPRINGFIELD |
| Disclosures | Prop Disclosure |
| Association Name | SOUTH RUN FOREST |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17208.00 |
| Tax Assessed Value | 904040.0 |
| Tax Annual Amount | 10428.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 528.03 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2673 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTH RUN FOREST |
| Tax Lot | 72 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Eat-In,Pantry,Ba |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Rear Entrance,Outside Entrance,Interior Access |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1873 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler,Street Lights,Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Pipe Stem,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.40 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Builder Model | Yorktown |
| Horse Y/N | No |
| Land Assessed Value | 359000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved