Property Attributes
- MLS#VAFX2337912
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityHerndon
- NeighborhoodOakton Chase
- Zip20171
- StyleTransitional
- Year Built1999
- Taxes$ 19622
- Price$ 1,850,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6700
- Lot Size0.72 Acres
Data Source:
Bright MLS
Property Description
Welcome to this exceptional Toll Brothers Madison Williamsburg model in sought-after Oakton Chase, offering approximately 6,700 square feet of beautifully finished living space across three levels. With five upper-level bedrooms, four full baths, one half baths, a three-car garage, and an incredible park-like setting, this meticulously maintained home offers the perfect combination of elegance, comfort, and functionality. From the moment you arrive, the curb appeal impresses with a handsome brick and fieldstone exterior, columned front porch, elegant fieldstone patio, and beautiful wood leaded-glass front door. The grand two-story foyer features marble tile flooring, a hardwood staircase, and exquisite architectural details throughout. Gleaming hardwood floors and plantation shutters enhance much of the main level. The spacious Living Room overlooks the front garden and features a gas fireplace with marble surround, while the elegant Dining Room offers beautiful molding, a wide entry, and direct access to the renovated Kitchen. The stunning Kitchen features warm white soft-close cabinetry, a wood-finish center island topped with leathered granite, subway tile backsplash, appliance garage, spice rack, and ample seating. Premium appliances include a six-burner KitchenAid gas range with wood-clad hood, KitchenAid French-door refrigerator and dishwasher, and a JennAir microwave drawer. The Kitchen and generous Breakfast Room open to the bright Sunroom and impressive Great Room. Walls of windows and skylights fill the Sunroom with natural light and provide beautiful views of the backyard, while the Great Room boasts a cathedral ceiling, brick-hearth gas fireplace, and Palladian windows. A main-level Study features floor-to-ceiling built-ins, perfect for working from home. The spacious Mudroom/Laundry Room offers abundant storage, front-load washer and dryer, a second refrigerator, and convenient access to both the garage and deck. A Powder Room completes the main level. Upstairs, the expansive Owner's Suite features a deep tray ceiling and enormous walk-in closet. The luxurious primary bath offers a soaking tub, separate shower, dual-sink vanity, linen closet, and private water closet. Four additional spacious bedrooms and three full baths provide exceptional flexibility, including a Jack-and-Jill bath and a private bath shared by two bedrooms. The expansive lower level offers seemingly endless possibilities with a media viewing area, arts and crafts space, extensive built-in cabinetry, and generous storage. Step outside to an entertainer's dream! The deck spans the entire rear of the home and features a pergola overlooking the beautifully landscaped, fenced backyard. Winding paths, lush plantings, stone patios, play areas, and a garden swing create a peaceful, private retreat. A garden shed provides additional storage, while the deck furniture and firepit convey. Numerous updates and improvements include a new roof, composite deck, hot water heater, and sump pump with battery backup (2020); outdoor faucets, garage doors, sealed driveway (2022); complete kitchen renovation (2017); air scrubber with ozone emit (2019); 220-volt garage electrical service for EV charging; whole-house surge protection; and much more. The three-car garage includes an EV charging station. Ideally located for convenient access to Tysons, Reston Town Center, Dulles International Airport, major commuter routes, shopping, dining, and entertainment. Oakton High School pyramid. A truly special home offering space, style, privacy, and exceptional livabilitywelcome home!
| High School |
|---|
| Oakton High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,850,000 |
General Features
| Living Area | 6700 |
|---|---|
| Sewer | Other |
| Heating | Forced Air |
| Cooling | Central A/C,Programmable Thermostat,Zoned |
| Possession | Settlement |
| Appliances | Air Cleaner,Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Exhaust Fan,Extra Refrigerator/Freezer,Microwave,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer - |
| Zoning | 110 |
| HOA Fee | 375.00 |
| Garage Spaces | 3.00 |
| Association Fee Includes | Reserve Funds,Trash |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Transitional |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| View | Garden/Lawn,Street,Trees/Woods |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OAKTON CHASE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From West Ox Rd,turn onto Oxon Rd. Turn right onto Ox Meadow Dr. 12731 Ox Meadow Dr will be on your right. |
| City | HERNDON |
| Association Name | OAKTON CHASE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31497.00 |
| Tax Assessed Value | 1701060.0 |
| Tax Annual Amount | 19622.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 385.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 6700 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | OX MEADOW |
| Tax Lot | 9 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourm |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Heated,Improved,Interior Access,Shelving,Sump Pump,Windows,Full |
| Flooring | Hardwood,Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Atrium,Double Hung,Double Pane,Insulated,Palladian,Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1900 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Breakfast Room,Study,Sun/Florida Room,Great Room,Laundry,Recreation Room,Storage Room,Bathroo |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awning(s),Extensive Hardscape,Lawn Sprinkler,Outbuilding(s),Underground Lawn Sprinkler,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Rear,Other |
| Parking Features | Electric Vehicle Charging Station(s),Asphalt Driveway |
| Lot Features | Front Yard,Landscaping,Partly Wooded,Private,Rear Yard |
| Water Source | Other |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access,Other |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 011 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.72 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,Six Panel |
| Builder Model | Madison Williamsburg |
| Land Assessed Value | 511000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Jack and Jill Bathroom,Bathroom - Tub Shower,Flooring - Tile/Brick | ||
| Bathroom 3 | Upper 1 | Flooring - Tile/Brick | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Bedroom 5 | Upper 1 | Flooring - Carpet,Window Treatments | ||
| Breakfast Room | Main | Flooring - HardWood | ||
| Dining Room | Main | Crown Molding,Flooring - HardWood,Formal Dining Room,Window Treatments | ||
| Family Room | Lower 1 | Built-Ins,Flooring - Carpet | ||
| Foyer | Main | Flooring - Marble | ||
| Full Bath | Lower 1 | Flooring - Tile/Brick,Bathroom - Tub Shower | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - HardWood,Window Treatments | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Breakfast Room,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | Crown Molding,Fireplace - Gas,Window Treatments | ||
| Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile/Brick,Bathroom - Soaking Tub,Bathroom - Tub Shower,Window Treatments | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
| Recreation Room | Lower 1 | Flooring - Carpet | ||
| Storage Room | Lower 1 | |||
| Study | Main | Built-Ins,Flooring - HardWood,Window Treatments | ||
| Sun/Florida Room | Main | Breakfast Bar,Flooring - Tile/Brick,Skylight(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved