Property Attributes
- MLS#VAFX2334494
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodShirley Springs
- Zip22150
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 6327
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Welcome to 7116 Neuman Street, which sits on a half-acre lot near Franconia-Springfield Metro, I-95, I-395, and Fairfax County Parkway. With a lease in place through July 2027, the property offers immediate rental income along with rare land and long-term potential. This updated ranch-style home features 3 bedrooms and 2 full bathrooms, plus a living room, large eat-in kitchen with granite countertops, and an all-season sunroom with laundry and built-in storage. The primary bedroom includes an en-suite bath with granite vanity top, and the two additional bedrooms share a spacious hall bathroom. The basement with exterior access provides substantial extra storage. The one-half acre lot is the standout feature, offering mature trees, fenced back yard, level green space, a garden area, and a circular driveway. Close to shopping, dining, parks, everyday amenities and no HOA, 7116 Neuman Street is a rare Fairfax County investment opportunity.
| Price History | |
|---|---|
| 8/12/2026 | Listed $625,000 |
| 9/10/2026 | 5$599,000 |
General Features
| Living Area | 1238 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Existing Lease |
| Roof | Shingle |
| Zoning | 110 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1954 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHIRLEY SPRINGS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-495/I-95: Take Exit 169A for VA-644 E/Franconia Road toward Franconia. Continue on Franconia Road,turn right onto Vancouver Road,then turn left onto Neuman Street. 7116 Neuman Street will be o |
| City | SPRINGFIELD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21781.00 |
| Tax Assessed Value | 548580.0 |
| Tax Annual Amount | 6327.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 483.84 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/7116-Neuman-St/idx |
| Total SQFT | 2021 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SHIRLEY SPRINGS |
| Tax Lot | 13 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Outside Entrance,Full |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1238 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 783 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Circular Driveway |
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 321000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved