Property Attributes
- MLS#NJME2080294
- TypeCondos
- Listing Status ACTIVE
- CountyMERCER
- CityEast Windsor
- AreaEast Windsor Twp
- NeighborhoodWindsor Mill
- Zip08512
- StyleUnit/Flat
- Year Built1983
- Taxes$ 5621
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
Data Source:
Bright MLS
Property Description
Totally Updated bright and sunny 2 Beds 2 Baths First Floor Condo in the most desirable Windsor Mill. Totally updated kitchen with new cabinets, Granite Countertops, Deep sink, new Gas stove, new Refrigerator, Dishwasher, new Microwave and new wood flooring 2025. Large Living room with new wood flooring. Formal Dining room with new wood flooring 2025, Totally updated new Main bath 2025. Updated Master Bath 2023. Furnace and air conditioning 2016. New Washer & Dryer in Unit. Open floor plan. Living room with a sliding door to the Balcony which faces the Pool and Tennis court to enjoy morning or evening coffee. Excellent East Windsor school district. Conveniently located to all major highways, shopping and public transportation. Princeton Jct. Train station with 5 minutes drive. Do not miss the opportunity to make this beautiful unit your home. Condo Assoc. Policy - Property has to be owner occupied for two years before renting,
| High School |
|---|
| Hightstown High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $324,900 |
| 9/14/2026 | 2$319,900 |
General Features
| Living Area | 1215 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Phone Available,Natural Gas Available,Electric Available |
| Possession | Immediate,Settlement |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Intercom,Oven/Range - Gas,Refrigerator,Microwave,Stove,Stainless Steel Appliances,Washer,Water Heater,Built-In Microwave |
| Zoning | R |
| Association Fee Includes | All Ground Fee,Common Area Maintenance,Ext Bldg Maint,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Pool(s),Recreation Facility,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Unit/Flat |
| Security Features | Intercom |
| Construction Materials | Frame,Stucco |
| School District | EAST WINDSOR REGIONAL |
| Year Built | 1983 |
| Electric | 110 Volts |
| Levels | 1 |
| Unit Number | 124 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | None |
| HOA Fee 2 | 374.00 |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Answering Service,Club House,Common Grounds,Pool - Outdoor,Swimming Pool,Tennis Courts,Tot Lots/Playground |
| HOA | No |
| Subdivision Name | WINDSOR MILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Old Trenton to One Mile to Wood Mill Drive |
| City | EAST WINDSOR |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | East Windsor Twp (21101) |
| Tax Assessed Value | 0.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5621.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.29 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1215 |
| AssociationName2 | Taylor Management |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Formal/Separate Dining Room,Kitchen - Country,Intercom,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Engineered Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Stone |
| Hot Water | Natural Gas |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1215 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Inclusions | Washer/Dryer. Refrigerator,Dishwasher,Gas Stove,Microwave |
| Type of Parking | Parking Lot |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Attic - Non-Use,Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Main | Attached Bathroom,Flooring - Engineered Wood,Walk-In Closet(s) | ||
| Bedroom 2 | Main | Flooring - Engineered Wood | ||
| Dining Room | Main | Flooring - Engineered Wood | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Engineered Wood,Kitchen - Country,Kitchen - Gas Cooking,Lighting - Ceiling | ||
| Laundry | Main | |||
| Living Room | Main | Balcony Access,Fireplace - Wood Burning,Flooring - Engineered Wood,Lighting - Ceiling,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved