Property Attributes
- MLS#MDQA2018830
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityStevensville
- NeighborhoodBay City
- Zip21666
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 2978
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.62 Acres
Data Source:
Bright MLS
Property Description
Bring the boat. Leave the projects behind. Unbeatable value!!- this fully updated home sits on a double lot in a water-oriented community where waterfront parks and water access are just a short walk away. Inside, easy one-level living meets move-in-ready comfort: hardwood floors, a updated kitchen and two full baths, new windows and siding, an updated roof and HVAC, plus an encapsulated crawlspace. Spend your weekends on the water, come home to a yard with room to spread out, with HUGE deck begging to entertain with large fenced backyard. Unpack your bags and make it yours. The generous double lot leaves room to dream about a spacious outbuilding or future expansion. Matapeake school district. HURRY to claim!
| Elementary School | Middle School | High School |
|---|---|---|
| Matapeake Elementary School | Matapeake Middle School | Kent Island High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $398,000 |
General Features
| Living Area | 1082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Utilities | Electric Available,Propane |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | NC-20 |
| HOA Fee | 150.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | QUEEN ANNES |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Picnic Area,Pier/Dock,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | BAY CITY |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 8 to Bay City,624 on right. |
| City | STEVENSVILLE |
| Body of Water | Chesapeake Bay |
| Association Name | BAY CITY PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27007.00 |
| Tax Assessed Value | 337400.0 |
| Tax Annual Amount | 2978.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 367.84 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1082 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BAY CITY |
| Tax Lot | 7 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Gourmet,Pantry,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1082 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.62 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Private Access |
| Land Assessed Value | 176200.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved