Property Attributes
- MLS#MDMC2254438
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityRockville
- NeighborhoodCandlewood Park
- Zip20855
- StyleColonial
- Year Built1970
- Taxes$ 6598
- Price$ 645,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2144
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming Colonial nestled in the sought-after Candlewood Park neighborhood! Ideally located between Shady Grove Metro and the scenic beauty of Rock Creek Park, this home offers both comfort and convenience. Featuring 4 bedrooms, 2 full baths, and 2 half baths, this spacious residence provides plenty of room for family and guests. A carport and oversized driveway offer ample parking, while the large lot and deck provides excellent outdoor space and possibilities. Inside, you'll find, fresh paint, and new carpet throughout. Both the family room and living room feature a cozy wood-burning fireplace, creating a comfortable space to relax and gather. Conveniently located near major commuter routes, including METRO, MD-370, I-270, and Route 200, this home makes commuting a breeze while keeping you close to shopping, dining, parks, and Metro access.
| Elementary School |
|---|
| Candlewood Elementary School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $645,000 |
General Features
| Living Area | 2144 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Range Hood,Refrigerator,Stove,Washer,Dryer |
| Zoning | R200 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CANDLEWOOD PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 355 go Redland Road east - turn right onto Grand Vista drive to left onto Wick. House on the left. |
| City | ROCKVILLE |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19370.00 |
| Tax Assessed Value | 547300.0 |
| Tax Annual Amount | 6598.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 338.76 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2736 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | CANDLEWOOD PARK |
| Tax Lot | 6 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Walkout Level,Partially Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1904 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 240 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Laundry,Storage Room,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 592 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Type of Parking | Attached Carport,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 301900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved