Property Attributes
- MLS#MDCR2037576
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityTaneytown
- NeighborhoodMeadeS Crossing
- Zip21787
- StyleTraditional
- Year Built2021
- Taxes$ 5197
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained, five-year-old Colonial, ideally situated on a desirable corner lot in the sought-after neighborhood of Meade's Crossing. Featuring 4BR/2.5BA, this home offers modern living, spacious interiors, and plenty of room to grow. Residents of this wonderful community also enjoy access to an array of amenities. Pull into the driveway in front of the attached two-car garage, then follow the well-maintained landscaping to the covered front entry of your new home. Step inside to a spacious, open-concept main floor featuring luxury flooring, recessed lighting, and a convenient half bath. The main level offers easy access to the garage and seamlessly connects the living room, dining area, and kitchen, creating an inviting space for everyday living and entertaining. The kitchen is thoughtfully designed with abundant cabinetry and countertop space, stainless steel appliances, a separate pantry closet, and a stainless-steel sink beneath a window. An island with breakfast seating provides the perfect spot for casual meals, morning coffee, or gathering with family and friends. Continue to the carpeted second floor, where you'll find three spacious secondary bedrooms, two featuring walk-in closets, all sharing a full bathroom. The generously sized primary bedroom offers a private en suite bathroom with a double-sink vanity and an oversized walk-in closet. For added convenience, the second floor also features a dedicated laundry area. The unfinished lower level provides utilities, abundant storage space, and endless possibilities to create additional finished living space as your needs grow. With its modern layout, spacious bedrooms, and room to expand, this home offers plenty of flexibility for years to come. From the kitchen, step outside to an amazing yard space, just waiting to be transformed into your own outdoor oasis. Whether you're envisioning a place to entertain, relax, or enjoy time with family, this corner lot offers plenty of space and possibilities. This home is move-in ready and ideally located in a community offering desirable amenities, including walking trails, a community pool, and playground areas. Plus, you'll enjoy convenient access to shopping, restaurants, and major commuter routes.
| Price History | |
|---|---|
| 9/1/2026 | Listed $419,900 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | R-100 |
| HOA Fee | 82.52 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 2021 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Monthly |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | MEADE'S CROSSING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | TANEYTOWN |
| Association Name | VILLAGE OF MEADE'S CROSSING HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6838.00 |
| Tax Assessed Value | 367300.0 |
| Tax Annual Amount | 5197.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 249.94 |
| Vacation Rental Y/N | No |
| Total SQFT | 2320 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TANEYTOWNELECTIONDISTRICT |
| Tax Lot | 227 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Floor Plan - Open,Kitchen - Island,Pantry,Primar |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 640 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 90000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved