
Property Attributes
- MLS#MDBC2035944
- TypeSingle Family
- CountyBALTIMORE
- CityCockeysville
- NeighborhoodPadonia
- Zip21030
- StyleRanch/Rambler
- Year Built1983
- Taxes$ 12427
- Price$ 3,000,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4582
- Lot Size20.13 Acres
Listing Provided Courtesy Of:
Mr. Lister Realty
Data Source:
Bright MLS
Property Description
Car collectors, craftsmen and business owners should see this property. Multi generation property 20 to 24.38 acres. 1 or 2 homes 2 substantial out buildings up to 4 separate deeded lots. Main parcel is 20+ acres and has main house and a huge 80 x 110 Storage / Work building with Inground automobile lift, shop area wired for wood shop. Dock level second floor storage area. Ground floor drive in 14x20 door. Also, large equipment shed with solar panels that were intended to heat the house that would be great for heating a pool. Walking trails through the woods, a nature lover/hunter's paradise. Unapparelled privacy in close proximity to I-83 (2miles) and Falls Rd (.7miles). Two unimproved parcels 1.1 and 1.6 acres could be included for privacy or future development. Second three-bedroom house will be available later with 1.5 acres
Elementary School | Middle School | High School |
---|---|---|
Mays Chapel Elementary School | Cockeysville Middle School | Dulaney High School |
Price History | |
---|---|
5/7/2022 | Listed $3,000,000 |
General Features
Accessibility | 2+ Access Exits, Elevator |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Range, Central Vacuum, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Basement | Full, Garage Access, Outside Entrance, Space For Rooms, Walkout Level, Other |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | BALTIMORE |
Days on Market | 51 |
Electric | 200+ Amp Service, 220 Volts, Underground |
Elementary School | MAYS CHAPEL |
Garage Spaces | 20.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Solar - Active, Solar - Passive |
High School | DULANEY |
Interior Features | Air Filter System, Attic, Carpet, Central Vacuum, Dining Area, Elevator, Exposed Beams, Kitchen - Island, Recessed Lighting |
Levels | 1 |
Lot Size Square Feet | 876862.80 |
Middle/Junior High School | COCKEYSVILLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable, Other |
Price Per Sq Ft | 989.45 |
Property Type | Residential |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
School District | 121140087473 |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | PADONIA |
Tax Annual Amount | 12427.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3032 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 1550 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4582 |
Main Level Bedrooms | 3 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
# Of Detached Garage Spaces | 17 |
Foundation Details | Other |
Garage Features | Additional Storage Area, Basement Garage, Covered Parking, Garage Door Opener, Oversized, Other |
Lot Size Acres | 20.13 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 20 |
Type of Parking | Attached Garage, Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool