
Property Attributes
- MLS#MDAA2009340
- TypePending
- CountyANNE ARUNDEL
- CityDavidsonville
- NeighborhoodDavidsonville
- Zip21035
- StyleTransitional
- Year Built1800
- Taxes$ 11561
- Price$ 3,800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6328
- Lot Size70.26 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Buyer Broker Kevin Doyle License #5011203 Broker EXP Realty Registration with AACAR and Bright in process
Elementary School | Middle School | High School |
---|---|---|
Davidsonville Elementary School | Central Middle School | South River High School |
Price History | |
---|---|
9/28/2021 | Listed $3,800,000 |
General Features
Acceptable Financing | Negotiable |
---|---|
Accessibility | None |
Architectural Style | Transitional |
Association Y/N | No |
Basement | Connecting Stairway, Space For Rooms, Unfinished, Sump Pump |
Bathrooms Count Main Level | 5.00 |
Bathrooms Full Main Level | 4 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 236 |
Elementary School | DAVIDSONVILLE |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Other, Radiator, Zoned |
High School | SOUTH RIVER |
Levels | 3.5 |
Location Type | Rural |
Lot Size Square Feet | 3060526.00 |
Middle/Junior High School | CENTRAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Other |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 600.51 |
Property Type | Residential |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
School District | 121140671932 |
Senior Community Y/N | No |
Sewer | Private Septic Tank |
Structure Type | Detached |
Subdivision Name | DAVIDSONVILLE |
Tax Annual Amount | 11561.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Pasture, Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 6328 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric, Solar |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 6328 |
Main Level Bedrooms | 6 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 7 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Foundation Details | Other |
Garage Features | Additional Storage Area, Garage - Front Entry |
Horse Amenities | Arena, Riding Ring, Stable(s), Horse Trails, Paddock |
Horse Y/N | Yes |
Lot Dimensions | 70 acres, 36 hay |
Lot Features | Front Yard, Landscaping, Open, Premium, Private, Rear Yard, Secluded, Subdivision Possible, Backs to Trees |
Lot Size Acres | 70.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Circular Driveway |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Detached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool