





























Property Attributes
- MLS#1005957953
- TypeCondos
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodTEBBSTON
- Zip21122
- StyleTraditional
- Year Built1950
- Taxes31920
- Price$ 7,500,000
- Bedrooms53
- Full Bathrooms25
- Half Bathrooms6
- Sqr Footage24173
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
MRIS
Property Description
Wonderful investment opportunity to own 15 rental units (one is duplex for total of 16 rentals). Keep as rentals or create condo regime and sell off individually. Water front amenities include pier with deeded slips. 4 homes are waterfront homes, nearly all have water views. Each unit w individual septic, community well house and pumps service all homes. Wood floors, fireplaces, some newer homes.
Price History | |
---|---|
8/6/2018 | Listed $7,500,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Amenities | Common Grounds, Fencing, Picnic Area, Pier/Dock, Tot Lots/Playground, Water/Lake Privileges |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Insurance, Pier/Dock Maintenance, Reserve Funds, Road Maintenance, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 31.00 |
Bathrooms Full Main Level | 25 |
Building Name | TEBBSTON |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Wall Unit |
County | ANNE ARUNDEL |
Days on Market | 980 |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | Forced Air, Baseboard - Electric |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Family Room Off Kitchen, Breakfast Area, Combination Kitchen/Dining, Kitchen - Island, Kitchen - Table Space, Combination Kitchen/Living, Combination Dining/Living, Dining Area, Floor Plan - Traditional |
Levels | 3 |
Location Type | River |
New Construction | No |
Number of Community Slips | 15 |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | General Common Elements, Paved Driveway |
Possession | Immediate |
Price Per Sq Ft | 310.26 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | TEBBSTON |
Tax Annual Amount | 31920.0 |
Tax Year | 2021 |
Unit Number | 1-15 |
Vacation Rental Y/N | No |
View | Water, Scenic Vista |
Water Access Y/N | Yes |
Water Body Name | MAGOTHY RIVER |
Waterfront Features | Exclusive Easement, Private Dock Site |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 24173 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Connecting Stairway, Rear Entrance, Side Entrance, Fully Finished, Full, Other, Improved, Partially Finished, Unfinished, Walkout Level, Walkout Stairs, Windows, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 0.00 |
Bathrooms Half Main Level | 6 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 25 |
Half Baths | 6 |
Heating Fuel | Oil, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 24173 |
Main Level Bedrooms | 53 |
Total Baths | 31 |
Total Bedrooms | 53 |
Total Fireplaces | 13 |
Exterior Features
# Of Attached Garage Spaces | 6 |
---|---|
Dock Type | Pier (Perpendicular) |
Dock Type And Features | Pier (Perpendicular) |
Dock/slip Conveys Yn | Yes |
Foundation Details | Crawl Space |
Garage Features | Other |
Inclusions | Parking Included In ListPrice |
Navigable Water Y/N | Yes |
Number of Docks | 2 |
Number of Slips | 5+ |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Off Street, Driveway, Attached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Community, Well-Shared |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool