

















Property Attributes
- MLS#1003018356
- TypeCommercial
- CountyANNE ARUNDEL
- CityLaurel
- NeighborhoodCENTRALIA
- Zip20724
- Style
- Year Built1974
- Taxes2870
- Price$ 360,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1818
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity
Data Source:
MRIS
Property Description
Please contact Listing agent, Brandon Hargreaves, to set up appointment. 3 to 4 days notice is required.
Price History | |
---|---|
11/1/2020 | Listed $360,000 |
General Features
Accessibility | None |
---|---|
Business Type | Other |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Other |
County | ANNE ARUNDEL |
Days on Market | 757 |
Flooring | Hardwood |
Heating | Other |
Legal Subdivision | CENTRALIA |
New Construction | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 163.64 |
Property SubType | Other |
Property Type | Commercial Sale |
Roof | Shingle |
Sewer | Septic Exists |
Subdivision Name | CENTRALIA |
Tax Annual Amount | 2870.98 |
Tax Lot | 185 |
Tax Year | 2017 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | W2 |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Building Area Total | 2200.00 |
---|---|
Car Parking Spaces | 5 |
Fencing Y/n | No |
Lot Size Acres | 0.27 |
Lot Size Area | 11660 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11660.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 5 |
Type of Parking | On Street, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool