








Property Attributes
- MLS#1000134883
- TypeLand
- CountyANNE ARUNDEL
- CityLothian
- NeighborhoodCHARLES WHITTINGTON SUB
- Zip20711
- StyleLand/Lot Only
- Taxes1785
- Price$ 90,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Pickwick Realty
Data Source:
MRIS
Property Description
Build your custom home on this 2.5 acre lot and join a community of large luxurious homes. Quiet but with convenient access to Washington and Annapolis Bring an offer
Elementary School | Middle School | High School |
---|---|---|
Lothian Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
7/27/2017 | Listed $200,000 |
6/26/2018 | 5% - $190,000 |
8/29/2018 | 22% - $149,900 |
1/13/2020 | 40% - $90,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ANNE ARUNDEL |
Current Use | Land/Lot Only |
Days on Market | 1355 |
Elementary School | LOTHIAN |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CHARLES WHITTINGTON SUB |
Middle/Junior High School | SOUTHERN |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.83 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System |
Subdivision Name | CHARLES WHITTINGTON SUB |
Tax Annual Amount | 1785.0 |
Tax Lot | 8 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Exterior Features
Lot Size Acres | 2.50 |
---|---|
Lot Size Area | 108900 |
Lot Size Source | Assessor |
Lot Size Square Feet | 108900.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool